LANSARE | Ianuarie 2019 |
TIP | Smartphone |
VERSIUNE | Android 8 Oreo |
INTERFATA | Samsung Experience 9.5 |
PRODUCATOR | Samsung |
MODEL | Exynos 7904 |
Nr NUCLEE | 8 |
FRECVENTA | 1.8 GHz |
FABRICAT PE | 14 nm |
GPU | Mali-G71 MP2 |
RAM | 3GB/4GB |
ROM | 32GB/64GB |
CARD |
DIAGONALA | 6.3 inch |
REZOLUTIE | 1080 x 2340 pixel |
PROTECTIE | / |
PPI | 409 ppi |
BODY RATIO | 83% |
RAPORT | 19.5:9 |
PERFORAT | NU |
TEHNOLOGIE | IPS LCD |
AMPRENTA ECRAN | NU |
GROSIME | 8.8 mm |
GREUTATE | 186 g |
SPATE DIN STICLA | NU |
4G | |
TIP USB | Type-C, USB 2.0 |
JACK AUDIO | |
INFRAROSU | |
GPS | |
GLONASS | DA |
MIC. SUPL. | DA |
AMPRENTA | |
RATING IP | NU |
DUAL SIM |
Filmare | 1080p@30fps |
DUAL PIXEL | |
PDAF | |
STAB. OPTICA | |
ZOOM OPTIC | NU |
SECUNDARA | 8 MP, f/2.0 |
CAPACITATE | 5000 mAh |
INC. RAPIDA | / |
INC. WIRELESS | NU |