Stiri despre telefoane
Lista Telefoane Android Cu Ecran De Peste 4 Inch
MODEL TELEFON | DIAGONALA/inch | PROCESOR | PRET/lei |
ALLVIEW P5 ALLDRO | 4.3 | 1GHz Cortex A9 dual core | 799 |
ALLVIEW P4 DUO | 4.3 | 1GHz Cortex A9 dual core | 899 |
ALLVIEW P6 STONY | 4.65 | 1GHz Cortex A9 dual core | 1299 |
ALLVIEW P6 QUAD | 4.65 | 1.2GHz Cortex A7 quad core | 1499 |
ALLVIEW P5 QUAD | 4.5 | 1.2GHz Cortex A7 quad core | 1099 |
ALLVIEW P5 Qmax | 5.3 | 1.2GHz Cortex A7 quad core | 1199 |
HTC ONE | 4.7 | 1.7 GHz Snapdragon 600 Quad Core | 2599 |
HTC ONE X | 4.5 | 1.5 GHz quad core | 1950 |
HTC ONE S | 4.3 | 1.5 GHz dual-core Krait CPU | 1349 |
LG L7 | 4.0 | 1.0 GHz Cortex A5 single core | 799 |
LG L9 | 4.7 | 1.0 GHz dual core ARM Cortex-A9 | 979 |
LG Optimus 4X HD P880 | 4.7 | 1.5 GHz quad core | 1579 |
LG Optimus G | 4.7 | 1.5 GHz Snapdragon S4 Pro Quad Core | 1999 |
Google Nexus 4 | 4.7 | 1.5 GHz Qualcomm APQ8064 Quad Core | 1599 |
Motorola Motoluxe | 4.0 | 0.800 GHz single core | 984 |
Sony Xperia Z | 5.0 | 1.5 GHz Qualcomm APQ8064 Quad Core | 2569 |
Prestigio Duo 4020 | 4.0 | 1.0 GHz Qualcomm MSM7227 | 404 |
Prestigio Duo 4040 | 4.0 | 1.0 GHz ARM Cortex A9 | 550 |
Prestigio Duo 4322 | 4.3 | 1.0 GHz Cortex A9 dual core | 674 |
Prestigio PAP 4500 | 4.5 | 1.2 GHz ARM Cortex A9 dual core | 899 |
Samsung Galaxy S Duos | 4.0 | 1.0 GHz | 850 |
Samsung Galaxy S Advance | 4.0 | 1.0 GHz Cortex A9 dual core | 949 |
Samsung Galaxy S3 Mini | 4.0 | 1.0 GHz Dual core | 1199 |
Samsung Galaxy S3 | 4.8 | 1.4 GHz Exynos 4 quad core ARM Cortex A9 | 1899 |
Samsung Galaxy S4 | 5.0 | 1.9 GHz Krait 300 quad core | 2799 |
MOTOROLA RAZR XT910 | 4.3 | 1.2 GHz | 1199 |
Huawei Ascend P1 | 4.3 | 1.5 GHz ARM Cortex A9 | 1555 |
Sony Ericsson LT18I Xperia Arc S | 4.2 | 1.4 GHZ Scorpion | 1299 |
*Preturi valabile magazine on-line iunie 2013 / selectie cele mai vandute telefoane pe piata din Romania.
