
TOP 100, cele mai performante telefoane in AnTuTu
TOP 100, cele mai performante telefoane in AnTuTu – topul este cat se poate de actual, insa nu include si modele care pot obtine un scor asemanator sau care pot intra direct pe prima pozitie. In special, este vorba despre Red Magic 7 PRO, smartphone care are toate sansele sa ajunga direct primul.
Deci, conform testului AnTuTu, acestea ar fi cele mai performante telefoane mobile din lume (februarie 2022).
Cele mai performante telefoane
Model telefon | Scor | Procesor | |
1 | Oppo Realme GT2 Pro | 1024942 | Snapdragon 8 Gen 1 |
2 | Xiaomi 12 Pro | 1008340 | Snapdragon 8 Gen 1 |
3 | OnePlus 10 Pro | 1007290 | Snapdragon 8 Gen 1 |
4 | Xiaomi 12 | 983738 | Snapdragon 8 Gen 1 |
5 | Samsung Galaxy S22 Ultra | 969261 | Exynos 2200 |
6 | Samsung Galaxy S22 Plus | 902811 | Snapdragon 8 Gen 1 |
7 | Samsung Galaxy S22 Ultra (SD) | 899890 | Snapdragon 8 Gen 1 |
8 | Red Magic 6s Pro | 876437 | Snapdragon 888 Plus 5G |
9 | Black Shark 4 Pro | 860748 | Snapdragon 888 5G |
10 | Samsung Galaxy S22 | 853945 | Snapdragon 8 Gen 1 |
11 | Oppo Find X3 Pro | 840218 | Snapdragon 888 5G |
12 | Red Magic 6 Pro | 827534 | Snapdragon 888 5G |
13 | Oppo Find N | 820570 | Snapdragon 888 |
14 | OnePlus 9RT | 820395 | Snapdragon 888 5G |
15 | Asus Zenfone 8 Flip | 816562 | Snapdragon 888 5G |
16 | Asus Zenfone 8 | 816301 | Snapdragon 888 |
17 | Sony Xperia 1 III | 814374 | Snapdragon 888 |
18 | Red Magic 6R | 813315 | Snapdragon 888 5G |
19 | Oppo Realme GT 5G | 806991 | Snapdragon 888 5G |
20 | Vivo iQOO 7 | 806619 | Snapdragon 888 |
21 | Asus ROG Phone 5 Ultimate | 805086 | Snapdragon 888 |
22 | ZTE Axon 30 Ultra | 799895 | Snapdragon 888 5G |
23 | Xiaomi Redmi K40 Pro | 799231 | Snapdragon 888 |
24 | Xiaomi Mi 11 Pro | 798926 | Snapdragon 888 |
25 | Vivo X70 Pro Plus | 797656 | Snapdragon 888 Plus |
26 | Xiaomi Mi 11i | 789630 | Snapdragon 888 |
27 | Xiaomi Mix 4 | 789540 | Snapdragon 888 Plus |
28 | Meizu 18 | 787094 | Snapdragon 888 5G |
29 | Asus ROG Phone 5 | 786065 | Snapdragon 888 |
30 | Huawei Mate 40 Pro Plus | 779662 | Kirin 9000 5G |
31 | OnePlus 9 | 775981 | Snapdragon 888 5G |
32 | Xiaomi 11T Pro | 775484 | Snapdragon 888 |
33 | Xiaomi Mi 10S | 773433 | Snapdragon 870 |
34 | Xiaomi Mi 11 Ultra | 771342 | Snapdragon 888 |
35 | Samsung Galaxy Z Fold 3 5G | 770172 | Snapdragon 888 5G |
36 | OnePlus 9 Pro | 764456 | Snapdragon 888 |
37 | Huawei Mate 40 Pro | 759026 | Kirin 9000 5G |
38 | Xiaomi Redmi K30S | 748953 | Snapdragon 865 |
39 | ZTE nubia Red Magic 6 | 743880 | Snapdragon 888 5G |
40 | Samsung Galaxy S21 Ultra | 743830 | Exynos 2100 |
41 | Samsung Galaxy S21 FE 5G | 741046 | Snapdragon 888 |
42 | Xiaomi Mi 11X Pro | 737522 | Snapdragon 888 |
43 | Huawei Mate 40 | 737028 | Kirin 9000E 5G |
44 | Huawei P50 | 736423 | Snapdragon 888 4G |
45 | Redmi K40 Pro Plus | 734998 | Snapdragon 888 |
46 | Samsung Galaxy S21 Plus | 727028 | Exynos 2100 |
47 | Xiaomi Mi 11 | 726268 | Snapdragon 888 5G |
48 | Realme GT Neo 2T | 724258 | MediaTek Dimensity 1200 |
49 | Asus Zenfone 7 Pro | 724183 | Snapdragon 865 Plus |
50 | Google Pixel 6 | 722451 | Google Tensor |
51 | Vivo X60 Pro Plus | 721977 | Snapdragon 888 |
52 | Vivo X60 Pro | 721977 | Snapdragon 870 5G |
53 | Oppo Find X3 Neo | 720408 | Snapdragon 865 |
54 | Realme GT Neo 2 | 718661 | Snapdragon 870 |
55 | Oppo Ace 2 | 712913 | Snapdragon 865 |
56 | Xiaomi Redmi K40 | 712512 | Snapdragon 870 5G |
57 | Realme GT Explorer Master | 708219 | Snapdragon 870 |
58 | Xiaomi Black Shark 3S | 707403 | Snapdragon 865 |
59 | Asus ROG Phone 3 | 706115 | Snapdragon 865 Plus |
60 | Vivo iQOO Neo 5 | 703842 | Snapdragon 870 5G |
61 | Oppo Find X3 | 703029 | Snapdragon 870 5G |
62 | Black Shark 4 | 701968 | Snapdragon 870 5G |
63 | Oppo Find X2 Pro | 701949 | Snapdragon 865 |
64 | Vivo X70 Pro | 698061 | MediaTek Dimensity 1200 5G |
65 | Motorola Edge 20 Pro | 693111 | Snapdragon 870 |
66 | Samsung Galaxy Z Flip 3 5G | 691826 | Snapdragon 888 5G |
67 | Oppo Reno 6 Pro 5G | 690752 | MediaTek Dimensity 1200 |
68 | Vivo X60 | 690347 | Snapdragon 870 |
69 | Samsung Galaxy S21 | 689807 | Exynos 2100 |
70 | Redmi K40 Gaming | 689805 | MediaTek Dimensity 1200 |
71 | OnePlus 9R | 688631 | Snapdragon 870 |
72 | Samsung Galaxy Z Fold 2 | 688163 | Snapdragon 865 Plus |
73 | Oppo Reno 6 Pro Plus 5G | 687865 | Snapdragon 870 |
74 | Poco F3 | 686184 | Snapdragon 870 |
75 | Redmi K30 Pro | 677497 | Snapdragon 865 |
76 | Vivo X70 | 677177 | MediaTek Dimensity 1200 |
77 | Motorola Moto G100 | 675076 | Snapdragon 870 |
78 | Xiaomi Mi 11X | 674742 | Snapdragon 870 |
79 | Red Magic 5G | 673161 | Snapdragon 865 |
80 | Google Pixel 6 Pro | 673062 | Google Tensor |
81 | Sony Xperia 5 III | 671261 | Snapdragon 888 |
82 | OnePlus 8 Pro | 671100 | Snapdragon 865 |
83 | Realme X7 Max | 670129 | MediaTek Dimensity 1200 |
84 | Realme GT Neo | 669928 | MediaTek Dimensity 1200 |
85 | Xiaomi 12X | 668251 | Snapdragon 870 |
86 | Realme X50 Pro | 665505 | Snapdragon 865 |
87 | Xiaomi Poco X3 GT | 660626 | MediaTek Dimensity 1100 |
88 | Oppo Reno 5 Pro Plus 5G | 660250 | Snapdragon 865 |
89 | OnePlus Nord 2 5G | 659335 | MediaTek Dimensity 1200 |
90 | Meizu 17 | 657529 | Snapdragon 865 |
91 | Xiaomi Black Shark 3 Pro | 655736 | Snapdragon 865 |
92 | Xiaomi Black Shark 3 | 652672 | Snapdragon 865 |
93 | Samsung Galaxy S20 Ultra | 650308 | Exynos 9 Octa 990 |
94 | Oppo Find X2 | 649057 | Snapdragon 865 |
95 | Oppo Realme Q3 Pro | 648659 | MediaTek Dimensity 1100 |
96 | Motorola Edge S | 648383 | Snapdragon 870 |
97 | Xiaomi Mi 10T | 646402 | Snapdragon 865 |
98 | Xiaomi Mi 10 | 645675 | Snapdragon 865 |
99 | OnePlus 8T | 643192 | Snapdragon 865 |
100 | OnePlus 8 | 642780 | Snapdragon 865 |
