Stiri despre telefoane
Galaxy S4 vs Galaxy S5 Ce Diferente Sunt ?
Samsung Galaxy S4 a fost anuntat in aprilie 2013 iar un an mai tarziu, in martie 2014 este lansat si Samsung Galaxy S5. Ambele modele au fost asteptate cu mare interes de catre audienta, trecerea de la un model la altul insemnand o demonstratie de tehnologie oferita de catre cei de la Samsung. totusi, trecerea de la S3 la S4 a fost parca mult mai spectaculoasa decat actuala de la S4 La S5.
Haideti sa vedem cat de mult a evoluat cel mai recent smartphone lansat de catre cei de la Samsung si ce diferente sunt intre cele doua modele.
Galaxy S4 vs Galaxy S5 Ce Diferente Sunt ?
SPECIFICATII TEHNICE | Samsung Galaxy S4 | Samsung Galaxy S5 |
Lansare | 2013 – Februarie | 2014 – Martie |
Retele GSM | 2G, 3G, 4G | 2G, 3G, 4G |
Procesor | Quad-core 1.6 GHz Cortex-A15 | Quad-core 2.5 GHz Krait 400 |
Chipset | Exynos 5 Octa 5410 | Qualcomm MSM8974AC Snapdragon 801 |
Dimensiune | 136.6 x 69.8 x 7.9 mm | 142 x 72.5 x 8.1 mm |
Greutate | 145 g | 130 g |
Caracteristici Speciale | – | – Senzor Amprenta (PayPal certified) – Rezistent la apa (1m/30min) si praf |
Ecran | Super AMOLED 1080 x 1920 pixels, 5.0 inches (441 ppi) | Super AMOLED 1080 x 1920 pixels, 5.1 inches (432 ppi) |
Protectie Ecran | Corning Gorilla Glass v 3 | Corning Gorilla Glass v 3 |
User Interface (UI) | TouchWiz | TouchWiz |
Memorie Interna | 16/32 GB | 16/32 GB/64 |
Memorie RAM | 2 GB | 2 GB |
GPRS | DA | DA |
EDGE | DA | DA |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
NFC | DA | DA |
Bluetooth | DA V4.0 | DA V4.0 |
Infrared | DA | DA |
Port USB | DA microUSB v2.0 | DA microUSB v3.0 |
Camera Primara | 13 MP, 4128 x 3096 pixeli 1080p-60fps | 16 MP, 5312 x 2988 pixeli 2160p-30fps, 1080p-60fps |
Camera Secundara | 2 MP, 1080p@30fps | 2 MP, 1080p@30fps |
Versiune Android | Android 4.4.2 KitKat | Android 4.4.2 KitKat |
Procesor Video | PowerVR SGX 544MP3 | Adreno 330 |
Senzori | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate |
Modul GPS | DA | DA |
Radio FM | NU | NU |
Baterie | Li-Ion 2600 mAh | Li-Ion 2800 mAh |
Pret in Romania (2014) | 500 Euro | 699 Euro |

cristi
decembrie 3, 2016 at 14:07
hai ca ati dat niste specificatii de nu mai stie omul in ce parte s ao ia.daca nu stiti nu mai dezimformati lumea.nu stiam ca s4 este mai greu ca s5 si inca cateva greseli pe acolo